<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Leave Gaunt Jobs alone!</title>
	<atom:link href="http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/</link>
	<description>is opinionated</description>
	<pubDate>Tue, 06 Jan 2009 10:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danny</title>
		<link>http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/comment-page-1/#comment-2393</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/?p=550#comment-2393</guid>
		<description>And Apple's current price is after at least one, maybe two stock splits since those cozy days of $12 a share.  Sigh.  I sold my stock at $17 to but a new Mac.</description>
		<content:encoded><![CDATA[<p>And Apple's current price is after at least one, maybe two stock splits since those cozy days of $12 a share.  Sigh.  I sold my stock at $17 to but a new&nbsp;Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/comment-page-1/#comment-2381</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/?p=550#comment-2381</guid>
		<description>citation:
"Blue Ocean Strategy"- Chan Kim, Harvard Business School Press 2005 Boston</description>
		<content:encoded><![CDATA[<p>citation:<br />
"Blue Ocean Strategy"- Chan Kim, Harvard Business School Press 2005&nbsp;Boston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/comment-page-1/#comment-2361</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/?p=550#comment-2361</guid>
		<description>I would say Jobs and Apple are a good team. However, they need to diversify on the top. The more the better as far as I am concerned. I remember telling a friend to buy at 12/share. The stock has stayed well above 150 even with the big dive in the DOW (er correction). Too bad about iphone 2.0 software being buggy. I think they have another blue ocean product in the iphone and itouch. It is just a matter of time till I get a touch. I was hooked on one when I tried it at Best Buy with a friend that already knew how to really demo the thing.</description>
		<content:encoded><![CDATA[<p>I would say Jobs and Apple are a good team. However, they need to diversify on the top. The more the better as far as I am concerned. I remember telling a friend to buy at 12/share. The stock has stayed well above 150 even with the big dive in the DOW (er correction). Too bad about iphone 2.0 software being buggy. I think they have another blue ocean product in the iphone and itouch. It is just a matter of time till I get a touch. I was hooked on one when I tried it at Best Buy with a friend that already knew how to really demo the&nbsp;thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://dannynovo.com/2008/07/22/gaunt-jobs-is-a-fine-fearless-leader/comment-page-1/#comment-2329</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/?p=550#comment-2329</guid>
		<description>Also worthy of note, at least to me, is that AAPL's price fell ~$10 on this "news" in after hours trading to &lt;b&gt;$155&lt;/b&gt;.  Man, I remember worrying if AAPL would ever climb high enough to hit my $20 strike price.  Granted, that was a decade ago, but still....</description>
		<content:encoded><![CDATA[<p>Also worthy of note, at least to me, is that AAPL's price fell ~$10 on this "news" in after hours trading to <b>$155</b>.  Man, I remember worrying if AAPL would ever climb high enough to hit my $20 strike price.  Granted, that was a decade ago, but&nbsp;still....</p>
]]></content:encoded>
	</item>
</channel>
</rss>
