<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Master Home Computing Plan gets a wifi remote (updated)</title>
	<atom:link href="http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/</link>
	<description>is opinionated</description>
	<lastBuildDate>Mon, 16 Nov 2009 16:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny</title>
		<link>http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/comment-page-1/#comment-1040</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/#comment-1040</guid>
		<description>Alas, I left my copy of OmniGraffle at my last job.  Perhaps &lt;a href=&quot;http://www.aprille.org/?p=968&quot; rel=&quot;nofollow&quot;&gt;someone who just discovered the wonders of OmniGraffle&lt;/a&gt; would do the honors?</description>
		<content:encoded><![CDATA[<p>Alas, I left my copy of OmniGraffle at my last job.  Perhaps <a href="http://www.aprille.org/?p=968" rel="nofollow">someone who just discovered the wonders of OmniGraffle</a> would do the&nbsp;honors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/comment-page-1/#comment-1039</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://dannynovo.com/2007/12/13/the-master-home-computing-plan-gets-a-wifi-remote/#comment-1039</guid>
		<description>Had I to do it all over again, I&#039;d probably get myself a couple Squeezeboxes and some nice-but-unobtrusive speaker sets and plant those around the house.  Set the server to read my iTunes library, then control each Squeezebox with its own remote.  I recently brought my SLiMP3 back into use after experiencing some difficulties streaming iTunes from my Mini to my ATV, and I&#039;m reminded again what elegant, simple units those are.  I&#039;ve seen a Squeezebox in person, and it is truly droolworthy.

Also, this post is begging for one of those fun little network diagrams with all the nodes listed and a fuzzy cloud as &quot;The Internet.&quot;</description>
		<content:encoded><![CDATA[<p>Had I to do it all over again, I'd probably get myself a couple Squeezeboxes and some nice-but-unobtrusive speaker sets and plant those around the house.  Set the server to read my iTunes library, then control each Squeezebox with its own remote.  I recently brought my SLiMP3 back into use after experiencing some difficulties streaming iTunes from my Mini to my ATV, and I'm reminded again what elegant, simple units those are.  I've seen a Squeezebox in person, and it is truly&nbsp;droolworthy.</p>
<p>Also, this post is begging for one of those fun little network diagrams with all the nodes listed and a fuzzy cloud as "The&nbsp;Internet."</p>
]]></content:encoded>
	</item>
</channel>
</rss>
